澳洲5开奖结果下载

Sea salt is a coarse screened, white crystalline sodium chloride produced by solar evaporation of saline water. The salt crystals are refined by washing with clean saturated brine to remove surface impurities, drained of excess moisture, dried and screened to size. Sea Salt is primarily used in food, water softening, chemical and textile industries.
The Avant Network supplies both washed and unwashed salt depending on your needs.
Supply Ability: 300,000 tons/year
Packing: Bulk
Min Order: 15,000 tons
Origin: Brazil, Tunisia

Source: Brazil, Product: Sodium Chloride (NaCl)
Analysis according to MB.603 from ABNT
CHEMICAL ANALYSIS | ||
---|---|---|
Parameters | Typical (%) | Results (%) |
Humidity | 2,5 | 1,7 |
Insolubles | 0,100 | 0,089 |
Calcium (Ca) | 0,100 | 0,096 |
Magnesium (Mg) | 0,030 | 0,053 |
Sulphate (SO4) | 0,280 | 0,305 |
Sodium Chloride – Dry Base (NaCl) | 99,0 | 99,39 |
SIEVE ANALYSIS | ||
---|---|---|
Sieves (mm) | Typical retained (%) | Results retained (%)) |
12,7 | 7,97 | 7,8 |
9,52 | 17,74 | 18,5 |
4,75 | 69,79 | 65,3 |
2,38 | 95,39 | 95,2 |
0,60 | 99,59 | 99,8 |

Source: Tunisia Product: Washed Sodium Chloride (NaCl)
CHEMICAL ANALYSIS | ||
---|---|---|
Parameters | Results (%) | |
Humidity (H20) | 2.61 | |
Insolubles | 0.21 | |
Calcium (Ca) | 0.01 | |
Magnesium (Mg) | 0.07 | |
Sulphate (SO4) | 0.52 | |
Sodium Chloride – Dry Base (NaCl) | 99.09 |

Source: Tunisia Product: Unwashed Sodium Chloride (NaCl)
CHEMICAL ANALYSIS | ||
---|---|---|
Parameters | Results (%) | |
Humidity (H20) | 2.13 | |
Insolubles | 0.72 | |
Calcium (Ca) | 0.15 | |
Magnesium (Mg) | 0.19 | |
Sulphate (SO4) | 1.57 | |
Sodium Chloride – Dry Base (NaCl) | 97.43 |